Transparency in Government - How We Spend Your Money
The Fayette County PVA Office now publicly lists every expense incurred by this office. Each month we will post all expenditures on www.fayettepva.com, starting with expenses incurred in July 2009, the beginning of the 2010 fiscal year.
As your PVA, I am committed to reducing expenditures while increasing accountability to the taxpayers of Fayette County. You deserve to know how this office spends every cent of your tax dollars.
Since taking office in March 2009, I have eliminated some unnecessary expenses, and will continue to explore opportunities for savings and efficiency. You will be able to track my progress in continuing my commitment to government transparency by regularly checking this page.
David O'Neill
Fayette County PVA
| Date | Name | Memo | Amount |
| 01/10/2012 | Accurint | Subscription Service | $240.00 |
| 01/10/2012 | Commonwealth Technology | Copier Maintenance & Usage Charges (January) | $35.00 |
| 01/10/2012 | Fleet One | Fuel for PVA Vehicles December 2011 | $536.67 |
| 01/10/2012 | Highbridge Springs Water | Water Coolers |
$116.25 |
| 01/10/2012 | LexisNexis Matthew Bender | Kentucky Rules and Revised Statute Updates | $314.48 |
| 01/10/2012 | LFUCG Council Clerk | 2nd Quarter 2011-23 Outside Entity Record Storage | $261.90 |
| 01/10/2012 | MAC Productions, Inc. | Booth at Home & Garden Show | $350.00 |
| 01/10/2012 | Marshall and Swift | Commercial Estimator Software | $1,010.30 |
| 01/10/2012 | N.A.D.A. Appraisal Guide | N.A.D.A. Books and CD-ROMS | $240.00 |
| 01/10/2012 | N.A.D.A. Official Used Car Guide | E-Valuator | $300.00 |
| 01/10/2012 | OfficeMax Incorporated | Office Supplies | $278.71 |
| 01/10/2012 | Pitney Bowes Credit Corp. | Postage Meter | $116.23 |
| 01/10/2012 | Tech Works LLC | Scanning Project | $2,160.70 |
| 01/10/2011 | Xerox Corporation | Copier Maintenance & Usage Charges (December) | $66.84 |
| 01/10/2012 | LFUCG Council Clerk | Booth at Celebration of Disabilities Expo & Resource Fair | $75.00 |
| 01/24/2012 | Allegra Print & Imaging | Brochure Printing | $600.00 |
| 01/24/2012 | Dell Marketing L.P. | 2 Computers | $1,692.62 |
| 01/24/2012 | Feedback Printing Co. | Letterhead & Envelopes | $569.00 |
| 01/24/2012 | FusionCorp Design Mediahouse | Website Design Update | $525.00 |
| 01/24/2012 | Hensley, Elam & Associates | Hardware Service/Maintenance Agreement | $101.00 |
| 01/24/2012 | KY Chapter of IAAO | 2012 Membership Dues (11 members) | $220.00 |
| 01/24/2012 | Kentucky State Treasurer | Telephone Bill (December) | $464.96 |
| 01/24/2012 | OfficeMax Incorporated | Office Supplies | $259.24 |
| 01/24/2012 | U.K. Executive Education Center | UK Economic Outlook Conference Registration | $100.00 |
| 01/24/2012 | Whitaker Bank NA VISA | December Charges | $116.93 |
FY 2012 Second Quarter Expenses
FY 2012 First Quarter Expenses
FY 2011 Fourth Quarter Expenses
FY 2011 Third Quarter Expenses
FY 2011 Second Quarter Expenses
FY 2011 First Quarter Expenses
FY 2010 Fourth Quarter Expenses
FY 2010 Third Quarter Expenses
FY 2010 Second Quarter Expenses
FY 2010 First Quarter Expenses
Disclaimer | Privacy Policy | Sitemap | contact us | Fax: 859-246-2729 |
![]() |