Transparency in Government - How We Spend Your Money
The Fayette County PVA Office now publicly lists every expense incurred by this office. Each month we will post all expenditures on www.fayettepva.com, starting with expenses incurred in July 2009, the beginning of the 2010 fiscal year.
As your PVA, I am committed to reducing expenditures while increasing accountability to the taxpayers of Fayette County. You deserve to know how this office spends every cent of your tax dollars.
Since taking office in March 2009, I have eliminated some unnecessary expenses, and will continue to explore opportunities for savings and efficiency. You will be able to track my progress in continuing my commitment to government transparency by regularly checking this page.
David O'Neill
Fayette County PVA
| Date | Name | Memo | Amount |
| 04/04/2012 | Allegra Print & Imaging | 500 Door Hangers | $238.12 |
| 04/04/2012 | Fleet One | Fuel for PVA Vehicles March 2012 | $901.60 |
| 04/04/2012 | Government Utilities Tech Services Inc. | PVDView Annual Support and Maintenance - 2012 | $330.00 |
| 04/04/2012 | Kentucky State Treasury | 4th Quarter Additional Salaries | $15,933.67 |
| 04/04/2012 | OfficeMax Incorporated | Office Supplies | $209.62 |
| 04/04/2012 | Pitney Bowes Credit Corp. | Postage Payment | $19.00 |
| 04/04/2012 | Xerox Corporation | Copier Maintenance & Usage Charges (March) | $66.59 |
| 04/05/2012 | Lexpo Exposition Services | Home & Garden Show Exhibition | $192.00 |
| 04/13/2012 | Accurint | Subscription Service | $240.00 |
| 04/13/2012 | Allegra Print & Imaging | Brochures | $490.00 |
| 04/13/2012 | Andrea Ewen | Travel Reimbursement | $69.07 |
| 04/13/2012 | Commerce Lexington | 5/1/2012 to 4/30/2013 Membership | $456.00 |
| 04/13/2012 | Commonwealth Technology | Copier Maintenance & Usage Charges (April) | $35.00 |
| 04/13/2012 | Highbridge Springs Water | Water and Cooler Rental | $140.55 |
| 04/13/2012 | Kentucky State Treasury | Telephone Bill (March) | $477.39 |
| 04/13/2012 | OfficeMax Incorporated | Office Supplies | $238.55 |
| 04/13/2012 | Kentucky State Treasury | Second Shortfall Billing | $14,841.00 |
| 04/13/2012 | U S Postmaster | Postage for Assessment Notices | $4,798.44 |
| 04/25/2012 | Andrea Ewen | Travel Reimbursement | $13.36 |
| 04/25/2012 | Carolyn Logan | Travel Reimbursement | $199.28 |
| 04/25/2012 | Jason Neely | Travel Reimbursement | $50.61 |
| 04/25/2012 | Justin Stevens | Travel Reimbursement | $77.07 |
| 04/25/2012 | Kevin Hardesty | Travel Reimbursement | $16.17 |
| 04/25/2012 | Leslie Beatty | Travel Reimbursement | $13.49 |
| 04/25/2012 | Lexington Senior Center | Senior Health & Information Fair Booth Fee | $50.00 |
| 04/25/2012 | Republic Parking Systems | Parking | $1,400.00 |
| 04/25/2012 | Susie Cummins | Travel Reimbursement | $19.85 |
| 04/25/2012 | Tech Works LLC | Scanning Project | $2,872.90 |
| 04/25/2012 | Todd Crick | Travel Reimbursement | $277.54 |
| 04/25/2012 | Whitaker Bank NA VISA | March 12 Charges | $3,806.85 |
| 04/25/2012 | OfficeMax Incorporated | Office Supplies | $321.90 |
FY 2012 Third Quarter Expenses
FY 2012 Second Quarter Expenses
FY 2012 First Quarter Expenses
FY 2011 Fourth Quarter Expenses
FY 2011 Third Quarter Expenses
FY 2011 Second Quarter Expenses
FY 2011 First Quarter Expenses
FY 2010 Fourth Quarter Expenses
FY 2010 Third Quarter Expenses
FY 2010 Second Quarter Expenses
FY 2010 First Quarter Expenses
Disclaimer | Privacy Policy | Sitemap | contact us | Fax: 859-246-2729 |
![]() |